Centralized Payment Systems

Jain, Rakesh MD, MPH | Tier: Level 2-MD | Advisor Type: Non-physician/Non-PharmaD

Date Range: 05/01/07-04/31/07     Programs: 2     Surveys: 5
Activity Number Date City/State Brand Topic Total Number of Surveys Questions Info
1 2 3 4 5 6 7
64654874 01/01/07 New York, NY Zyprexa-Endo Translating science 5 1.63 2.50 5.00 1.63 2.50 5.00 1.63 Download File
64654874 01/01/07 New York, NY Zyprexa-Endo Translating science 5 1.63 2.50 5.00 1.63 2.50 5.00 1.63 Download File
64654874 01/01/07 New York, NY Zyprexa-Endo Translating science 5 1.63 2.50 5.00 1.63 2.50 5.00 1.63 Download File
64654874 01/01/07 New York, NY Zyprexa-Endo Translating science 5 1.63 2.50 5.00 1.63 2.50 5.00 1.63 Download File
64654874 01/01/07 New York, NY Zyprexa-Endo Translating science 5 1.63 2.50 5.00 1.63 2.50 5.00 1.63 Download File
64654874 01/01/07 New York, NY Zyprexa-Endo Translating science 5 1.63 2.50 5.00 1.63 2.50 5.00 1.63 Download File
Averages Listed Above
Back To Top ^