» Admnistration » Modify User
Modify User
Red text indicates required field
Supplier instance below.
User Information | ||
---|---|---|
User Type: | ||
Supplier: | ||
Client/Partner: | ||
Salutation: | ||
First Name: | ||
MI: | ||
Last Name: | ||
Suffix: | ||
Email: | ||
Telephone | Example: 123-456-7899 | |
Department Name: | ||
Supervisor Name: | ||
Supervisor Email: | Example: name@domain.com | |
Supervisor Telephone | Example: 123-456-7899 | |
Status: | Active Inactive | |
Last Updated: Shalom Harlow - 06/06/07, 10:15PM | ||
Assign Roles and Privileges | ||
Roles: | Description of what a role is can appear here. | |
Privileges: | Description of what a privilege is can appear here. | |
Status: | Active Inactive | |
Last Updated By: | Frank Robertson | |
Last Updated Date/Time: | 05/06/07, 10:34PM | |
Client Sales Force instance below.
User Information | ||
---|---|---|
User Type: | ||
Salutation: | ||
First Name: | ||
MI: | ||
Last Name: | ||
Suffix: | ||
Address Line 1: | ||
Address Line 2: | ||
City: | ||
State: | ||
Zip Code: | ||
Country: | ||
Home Telephone: | Example: 123-456-7899 | |
Work Telephone: | Example: 123-456-7899 | |
Voicemail: | Example: 123-456-7899 | |
Fax: | Example: 123-456-7899 | |
Email: | ||
Cost Center: | ||
Employee Title: | ||
Division: | ||
Region: | ||
District: | ||
Territory: | ||
Manager Name: | ||
Manager Email ID: | Example: name@domain.com | |
Last Updated: Shalom Harlow - 06/06/07, 10:15PM | ||
Assign Roles and Privileges | ||
Roles: | Description of what a role is can appear here. | |
Privileges: | Description of what a privilege is can appear here. | |
Status: | Active Inactive | |
Last Updated By: | Frank Robertson | |
Last Updated Date/Time: | 05/06/07, 10:34PM | |
Client instance below.
User Information | ||
---|---|---|
User Type: | ||
Client/Partner: | ||
Salutation: | ||
First Name: | ||
MI: | ||
Last Name: | ||
Suffix: | ||
Address Line 1: | ||
Address Line 2: | ||
City: | ||
State: | ||
Zip Code: | ||
Country: | ||
Work Telephone: | Example: 123-456-7899 | |
Voicemail: | Example: 123-456-7899 | |
Cell Phone: | Example: 123-456-7899 | |
Fax: | Example: 123-456-7899 | |
Email: | Example: name@domain.com | |
Cost Center: | ||
Employee Title: | ||
Manager Name: | ||
Manager Email ID: | Example: name@domain.com | |
Last Updated: Shalom Harlow - 06/06/07, 10:15PM | ||
Assign Roles and Privileges | ||
Roles: | Description of what a role is can appear here. | |
Privileges: | Description of what a privilege is can appear here. | |
Status: | Active Inactive | |
Last Updated By: | Frank Robertson | |
Last Updated Date/Time: | 05/06/07, 10:34PM | |