» Configuration » Client Rules
Client Rules
Approver Assignment Rules |
---|
Budget Exemption Rules | |||||
---|---|---|---|---|---|
Supplier | Event Type | Last Updated By | Last Updated Date/Time | Status | Actions |
Supplier Name | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Supplier Name | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Supplier Name | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Distribution List Rules |
---|
Event Coordinator Assignment Rules |
---|
Event Rules |
---|
Expense Limit Rules | ||||||||
---|---|---|---|---|---|---|---|---|
Rule Name | Event Group | Event Compensation Group | State(s) | Last Updated By | Last Updated Date/Time | Document | Status | Actions |
Advising Expense Rule | Advising/Consulting | Marketing-Advisory | AK, AL, AR, AZ, CA,CO | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit | |
Advising Expense Rule | Advising/Consulting | Marketing-Advisory | AK, AL, AR, AZ, CA,CO | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit | |
Advising Expense Rule | Advising/Consulting | Marketing-Advisory | AK, AL, AR, AZ, CA,CO | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Honorarium Rules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rule Name | Supplier | Event Type | Event Group | Participation Role | Tier/Advisor Type | Amount Type | XX.XX | Status | Actions |
Rule Name | Supplier Name | Event Type | Event Group | Participation Role | Tier/Advisor Type | Amount Type | XX.XX | Inactive | Edit |
Rule Name | Supplier Name | Event Type | Event Group | Participation Role | Tier/Advisor Type | Amount Type | XX.XX | Active | Edit |
Rule Name | Supplier Name | Event Type | Event Group | Participation Role | Tier/Advisor Type | Amount Type | XX.XX | Inactive | Edit |
Partner Client Mapping Rules | ||||||
---|---|---|---|---|---|---|
Rule Name | Client Name | Product | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule Name | Client Name | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule Name | Client Name | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule Name | Client Name | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Speaker Blocking Rules |
---|
Topic Mapping Rules | ||||||
---|---|---|---|---|---|---|
Rule Name | Topic | Product | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule Name | Topic | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule Name | Topic | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule Name | Topic | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Supplier Mapping Rules | |||||||
---|---|---|---|---|---|---|---|
Rule Name | Supplier | Product | Event Type | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule 1 | Supplier | Product | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule 1 | Supplier | Product | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule 1 | Supplier | Product | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Pop-ups/overlays shown below.
Red text indicates required field
View/Modify Budget Exemption Rule | |||
---|---|---|---|
Supplier: | Select as many that apply. | ||
Event Type: | Select as many that apply. | ||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Budget Exemption Rule | |||
---|---|---|---|
Supplier: | Select as many that apply. | ||
Event Type: | Select as many that apply. | ||
Red text indicates required field
View/Modify Expense Limit Rule | |||
---|---|---|---|
Rule Name: | |||
Event Group: | Select as many that apply. | ||
State: | Select as many that apply. | ||
Location of the Expense Guideline: | Download Expense Guideline | ||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Expense Category | Expense Limit | ||
Breakfast: | |||
Lunch: | |||
Snack: | |||
Dinner: | |||
Airfare: | |||
Hotel: | |||
Max Mile Reimbursement: | |||
Gas: | (If rental car) | ||
Car Services/Limo: | |||
Train: | |||
Taxi: | |||
Parking: | |||
Tolls: | |||
Tips: | |||
Phone/Internet: | |||
Miscellaneous: | |||
Educational Gift Limit: | |||
Red text indicates required field
Add Expense Limit Rule | |||
---|---|---|---|
Rule Name: | |||
Event Group: | Select as many that apply. | ||
State: | Select as many that apply. | ||
Location of the Expense Guideline: | Download Expense Guideline | ||
Expense Category | Expense Limit | ||
Breakfast: | |||
Lunch: | |||
Snack: | |||
Dinner: | |||
Airfare: | |||
Hotel: | |||
Max Mile Reimbursement: | |||
Gas: | (If rental car) | ||
Car Services/Limo: | |||
Train: | |||
Taxi: | |||
Parking: | |||
Tolls: | |||
Tips: | |||
Phone/Internet: | |||
Miscellaneous: | |||
Educational Gift Limit: | |||
Red text indicates required field
View/Modify Honorarium Rule | |||
---|---|---|---|
Rule Year: | |||
Rule Name: | |||
Supplier: | Select as many that apply. | ||
Event Group: | |||
Event Type: | Select as many that apply. | ||
Participation Role: | |||
Tier: | Select as many that apply. | ||
Honorarium Type: | Per Event | ||
Amount: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Honorarium Rule | |||
---|---|---|---|
Rule Year: | |||
Rule Name: | |||
Supplier: | Select as many that apply. | ||
Event Group: | |||
Event Type: | Select as many that apply. | ||
Participation Role: | |||
Tier: | Select as many that apply. | ||
Amount: | |||
Red text indicates required field
View/Modify Partner Client Rule | |||
---|---|---|---|
Rule Name: | |||
Partner Client: | |||
Product: | Select as many that apply. | ||
Indication/Disease State: | Select as many that apply. | ||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Partner Client Rule | |||
---|---|---|---|
Rule Name: | |||
Partner Client: | |||
Product: | Select as many that apply. | ||
Indication/Disease State: | Select as many that apply. | ||
Red text indicates required field
View/Modify Topic Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | Select as many that apply. | ||
Indication/Disease State: | Select as many that apply. | ||
Topic: | Select as many that apply. | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Topic Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | Select as many that apply. | ||
Indication/Disease State: | Select as many that apply. | ||
Topic: | Select as many that apply. | ||
Red text indicates required field
View/Modify Supplier Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | Select as many that apply. | ||
Indication/Disease State: | Select as many that apply. | ||
Event Group: | Select as many that apply. | ||
Event Type: | Select as many that apply. | ||
Supplier: | Select as many that apply. | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Supplier Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | Select as many that apply. | ||
Indication/Disease State: | Select as many that apply. | ||
Event Type: | Select as many that apply. | ||
Event Group: | Select as many that apply. | ||
Supplier: | Select as many that apply. | ||