» Configuration » Entities
Entities
Board Certification | |||||
---|---|---|---|---|---|
Board Certification | Description | Last Updated By | Last Updated Date/Time | Status | Actions |
Board Certification | Lorem ipsum dolor sit amet | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Board Certification | Lorem ipsum dolor sit amet | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Board Certification | Lorem ipsum dolor sit amet | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Contract Period | ||||||
---|---|---|---|---|---|---|
Contract Period | Start Date | End Date | Last Updated By | Last Updated Date/Time | Status | Actions |
1st quarter 2007 | 01/04/2007 | 03/31/2007 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
2nd quarter 2007 | 01/04/2007 | 03/31/2007 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
3rd quarter 2007 | 01/04/2007 | 03/31/2007 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Contract Type | ||||||
---|---|---|---|---|---|---|
Contract Type | Description | Product | Last Updated By | Last Updated Date/Time | Status | Actions |
Advising/Consulting | Contracts for Advising/Consulting | Product 1, Product 2 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Advising/Consulting | Contracts for Advising/Consulting | Product 1, Product 2 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Advising/Consulting | Contracts for Advising/Consulting | Product 1, Product 2 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Credential | |||||
---|---|---|---|---|---|
Credential | Description | Last Updated By | Last Updated Date/Time | Status | Actions |
Credential | Lorem ipsum dolor sit amet | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Credential | Lorem ipsum dolor sit amet | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Credential | Lorem ipsum dolor sit amet | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Event Type | ||||||
---|---|---|---|---|---|---|
Event Type | Event Group | Event Compensation Group | Last Updated By | Last Updated Date/Time | Status | Actions |
Advising/Consulting | FDA Regulated | Marketing-Advising | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Advising/Consulting | FDA Regulated | Marketing-Advising | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Advising/Consulting | FDA Regulated | Marketing-Advising | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Indication/Disease State | |||||
---|---|---|---|---|---|
Indication/Disease State | Description | Last Updated By | Last Updated Date/Time | Status | Actions |
Indication/Disease | D1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Indication/Disease | D1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Indication/Disease | D1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Participation Role | ||||
---|---|---|---|---|
Participation Role | Last Updated By | Last Updated Date/Time | Status | Actions |
Role Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Role Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Role Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Partner Client | |||||
---|---|---|---|---|---|
Partner Client | City/State | Last Updated By | Last Updated Date/Time | Status | Actions |
Partner Client | New York, NY | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Partner Client | New York, NY | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Partner Client | New York, NY | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Product | |||||
---|---|---|---|---|---|
Product | Abbreviation | Last Updated By | Last Updated Date/Time | Status | Actions |
Product | P1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Product | P1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Product | P1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Specialty | ||||
---|---|---|---|---|
Specialty | Last Updated By | Last Updated Date/Time | Status | Actions |
Specialty | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Specialty | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Specialty | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Supplier | ||||||
---|---|---|---|---|---|---|
Supplier Name | Supplier Short Name | City/State | Country | Status | Actions | |
Supplier 1 | V1 | name@domain.com | New York, NY | United States | Inactive | Edit |
Supplier 1 | V1 | name@domain.com | New York, NY | United States | Active | Edit |
Supplier 1 | V1 | name@domain.com | New York, NY | United States | Active | Edit |
Tier Level | |||||
---|---|---|---|---|---|
Tier Level | Description | Last Updated By | Last Updated Date/Time | Status | Actions |
Tier Level | Lorem ipsum... | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Tier Level | Lorem ipsum... | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Tier Level | Lorem ipsum... | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Topic | |||||
---|---|---|---|---|---|
Topic | Last Updated By | Last Updated Date/Time | Description | Status | Actions |
Topic 1 | Jennifer Tilly | 01/02/03, 02:39PM | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. | Inactive | Edit |
Topic 1 | Jennifer Tilly | 01/02/03, 02:39PM | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. | Active | Edit |
Topic 1 | Jennifer Tilly | 01/02/03, 02:39PM | Lorem ipsum dolor sit amet, consectetuer adipiscing elit. | Active | Edit |
User Role | |||||
---|---|---|---|---|---|
User Role | User Type | Last Updated By | Last Updated Date/Time | Status | Actions |
Coordinator | Supplier | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Coordinator | Client | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Coordinator | Supplier | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Pop-ups/overlays shown below.
Red text indicates required field
View/Modify Board Certification | |||
---|---|---|---|
Board Certification: | |||
Description: | |||
Board Certification Groups: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Board Certification | |||
---|---|---|---|
Board Certification: | |||
Description: | |||
Red text indicates required field
View/Modify Contract Period | |||
---|---|---|---|
Contract Period: | |||
Start Date: | |||
End Date: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Contract Period | |||
---|---|---|---|
Contract Period: | |||
Start Date: | |||
End Date: | |||
Red text indicates required field
View/Modify Contract Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contract Type: | ||||||||||
Contract Period: | ||||||||||
Start Date: | 01/02/2003 | |||||||||
End Date: | 01/02/2003 | |||||||||
Description: | ||||||||||
Abbreviation: | ||||||||||
Product, Indication/Disease State, Topic | ||||||||||
|
||||||||||
Contract Definition | ||||||||||
Event Group: | ||||||||||
|
||||||||||
Event Country: | ||||||||||
Speaker's Country: | ||||||||||
Effective Start Date: | ||||||||||
Effective End Date: | Date Based Event Based |
|||||||||
Validate Specific Product: | Yes No | |||||||||
Show Product on Contract: | Yes No | |||||||||
Show Indication/Disease State on Contract: | Yes No | |||||||||
Show Topic on Contract: | Yes No | |||||||||
Applies to Training Meeting Participants: | Yes No | |||||||||
Attach Template: | ||||||||||
Status: | Active Inactive | |||||||||
Last Updated By: | James Spader | |||||||||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |||||||||
Red text indicates required field
Add Contract Type | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Contract Type: | ||||||||||
Contract Period: | ||||||||||
Start Date: | 01/02/2003 | |||||||||
End Date: | 01/02/2003 | |||||||||
Description: | ||||||||||
Abbreviation: | ||||||||||
Product, Indication/Disease State, Topic | ||||||||||
|
||||||||||
Contract Definition | ||||||||||
Event Group: | ||||||||||
|
||||||||||
Event Country: | ||||||||||
Speaker's Country: | ||||||||||
Effective Start Date: | ||||||||||
Effective End Date: | Date Based Event Based |
|||||||||
Validate Specific Product: | Yes No | |||||||||
Show Product on Contract: | Yes No | |||||||||
Show Indication/Disease State on Contract: | Yes No | |||||||||
Show Topic on Contract: | Yes No | |||||||||
Applies to Training Meeting Participants: | Yes No | |||||||||
Attach Template: | ||||||||||
Red text indicates required field
View/Modify Credential | |||
---|---|---|---|
Credential: | |||
Description: | |||
Credential Groups: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Credential | |||
---|---|---|---|
Credential: | |||
Description: | |||
Red text indicates required field
View/Modify Event Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Group: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Compensation Group: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Number of Speakers: | Participation Role: |
Speaker Chairman Presenter Attendee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of Products: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formats: |
Option One Option Two Option Three Option Four Option Five |
Services: |
Speaker Recruitment Venue Management Audience Generation Registration Evaluation Forms Invitations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvers Required: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checks to Participants: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay on Site: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Required: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign in Sheet: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Conflict Validation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Include in Scheduling Conflict: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prioritize Speakers Selected: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic Training Required: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Training Required: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Speaker with Pending Contracts: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Gifts: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical/Clinical Evaluation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representative Evaluation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status: | Active Inactive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated By: | James Spader | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red text indicates required field
Add Event Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event Group: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Compensation Group: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Type: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abbreviation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternate Name: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Number of Speakers: | Participation Role: |
Speaker Chairman Presenter Attendee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of Speakers: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Number of Products: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formats: |
Option One Option Two Option Three Option Four Option Five |
Services: |
Speaker Recruitment Venue Management Audience Generation Registration Evaluation Forms Invitations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Approvers Required: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Checks to Participants: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pay on Site: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attendance Required: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sign in Sheet: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event Conflict Validation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Include in Scheduling Conflict: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Prioritize Speakers Selected: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Topic Training Required: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compliance Training Required: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule Speaker with Pending Contracts: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Educational Gifts: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medical/Clinical Evaluation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Representative Evaluation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Red text indicates required field
View/Modify Indication/Disease State | |||
---|---|---|---|
Indication/Disease State: | |||
Description | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Indication/Disease State | |||
---|---|---|---|
Indication/Disease State: | |||
Description | |||
Red text indicates required field
View/Modify Participation Role | |||
---|---|---|---|
Participation Role: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Participation Role | |||
---|---|---|---|
Participation Role: | |||
Red text indicates required field
View/Modify Partner Client | |||
---|---|---|---|
Client Name: | |||
Email: | Example: name@domain.com | ||
Telephone: | Example: (123) 456-7899 | ||
Fax: | Example: (123) 456-7899 | ||
Address 1: | |||
Address 2: | |||
City: | |||
State: | |||
Zip Code: | |||
Country: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Partner Client | |||
---|---|---|---|
Client Name: | |||
Email: | Example: name@domain.com | ||
Telephone: | Example: (123) 456-7899 | ||
Fax: | Example: (123) 456-7899 | ||
Address 1: | |||
Address 2: | |||
City: | |||
State: | |||
Zip Code:> | |||
Country: | |||
Red text indicates required field
View/Modify Product | |||
---|---|---|---|
Product: | |||
Abbreviation: | |||
Product Group: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Product | |||
---|---|---|---|
Product: | |||
Abbreviation: | |||
Product Group: | |||
Red text indicates required field
View/Modify Specialty | |||
---|---|---|---|
Specialty: | |||
Specialty Groups: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Specialty | |||
---|---|---|---|
Specialty: | |||
Red text indicates required field
View/Modify Topic | |||
---|---|---|---|
Topic: | |||
Description: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Topic | |||
---|---|---|---|
Topic: | |||
Description: | |||
Red text indicates required field
View/Modify Supplier | |||
---|---|---|---|
Supplier Name: | |||
Supplier Short Name: | |||
Email: | Example: name@domain.com | ||
Telephone: | Example: (123) 456-7899 | ||
Fax: | Example: (123) 456-7899 | ||
Address 1: | |||
Address 2: | |||
City: | |||
State: | |||
Zip Code: | |||
Country: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Supplier | |||
---|---|---|---|
Supplier Name: | |||
Supplier Short Name: | |||
Email: | Example: name@domain.com | ||
Telephone: | Example: (123) 456-7899 | ||
Fax: | Example: (123) 456-7899 | ||
Address 1: | |||
Address 2: | |||
City: | |||
State: | |||
Zip Code: | |||
Country: | |||
Red text indicates required field
View/Modify Tier Level | |||
---|---|---|---|
Tier Level: | |||
Description: | |||
Tier Level Groups: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Tier Level | |||
---|---|---|---|
Tier Level: | |||
Description: | |||
Tier Level Groups: | |||
Red text indicates required field
View/Modify User Role | |||
---|---|---|---|
User Role: | |||
Description: | |||
User Type: | |||
Privilege: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add User Role | |||
---|---|---|---|
User Role: | |||
Description: | |||
User Type: | |||
Privilege: | |||