» Configuration » Entity Groups
Entity Groups
Board Certification Group | ||||
---|---|---|---|---|
Board Certification Group | Last Updated By | Last Updated Date/Time | Status | Actions |
Group Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Group Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Group Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Credential Group | |||||
---|---|---|---|---|---|
Credential Group | Description | Last Updated By | Last Updated Date/Time | Status | Actions |
DDS | Doctor of Dental Surgery | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
DDS | Doctor of Dental Surgery | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
DDS | Doctor of Dental Surgery | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Distribution List |
---|
Event Compensation Group | ||||
---|---|---|---|---|
Event Compensation Group | Last Updated By | Last Updated Date/Time | Status | Actions |
Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Event Group | ||||
---|---|---|---|---|
Event Group | Last Updated By | Last Updated Date/Time | Status | Actions |
Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Product Group | |||||
---|---|---|---|---|---|
Product | Abbreviation | Last Updated By | Last Updated Date/Time | Status | Actions |
Product | P1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Product | P1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Product | P1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Report Group | ||||
---|---|---|---|---|
Report Group Name | Last Updated By | Last Updated Date/Time | Status | Actions |
Group Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Group Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Group Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Specialty Group | ||||
---|---|---|---|---|
Specialty Group Name | Last Updated By | Last Updated Date/Time | Status | Actions |
Specialty Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Specialty Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Specialty Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Tier Level Group | ||||||
---|---|---|---|---|---|---|
Tier Level Group | Description | Associated Event Group | Last Updated By | Last Updated Date/Time | Status | Actions |
Tier Group 1 | Description here... | Associated Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Tier Group 1 | Description here... | Associated Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Tier Group 1 | Description here... | Associated Event Group 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Pop-ups/overlays shown below.
Red text indicates required field
View/Modify Brand Team | |||
---|---|---|---|
Brand Team: | |||
Associated Products: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Brand Team | |||
---|---|---|---|
Brand Team: | |||
Associated Products: | |||
Red text indicates required field
View/Modify Board Certification Group | |||
---|---|---|---|
Group Name: | |||
List of Board Certifications: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Board Certification Group | |||
---|---|---|---|
Group Name: | |||
List of Board Certifications: | |||
Red text indicates required field
View/Modify Credential Group | |||
---|---|---|---|
Group Name: | |||
List of Credentials: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Credential Group | |||
---|---|---|---|
Group Name: | |||
List of Credentials: | |||
Red text indicates required field
View/Modify Event Compensation Group | |||
---|---|---|---|
Event Compensation Group: | |||
Applicable to Sales Force? | |||
Status: | Yes No | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Event Compensation Group | |||
---|---|---|---|
Event Compensation Group: | |||
Applicable to Sales Force? | |||
Red text indicates required field
View/Modify Event Group | |||
---|---|---|---|
Event Group Name: | |||
Default Compensation Limit: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Event Group | |||
---|---|---|---|
Event Group Name: | |||
Default Compensation Limit: | |||
Red text indicates required field
View/Modify Product Group | |||
---|---|---|---|
Product Group: | |||
Abbreviation: | |||
Product: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Product Group | |||
---|---|---|---|
Product Group: | |||
Abbreviation: | |||
Product: | |||
Red text indicates required field
View/Modify Report Group | |||
---|---|---|---|
Report Group: | |||
Product: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Report Group | |||
---|---|---|---|
Product Group: | |||
Product: | |||
Red text indicates required field
View/Modify Specialty Group | |||
---|---|---|---|
Group Name: | |||
List of Specialties: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Specialty Group | |||
---|---|---|---|
Group Name: | |||
List of Specialties: | |||
Red text indicates required field
View/Modify Tier Level Group | |||
---|---|---|---|
Group Name: | |||
Description | |||
Event Group: | |||
List of Tier Levels: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Tier Level Group | |||
---|---|---|---|
Group Name: | |||
Description | |||
Event Group: | |||
List of Tier Levels: | |||