» Configuration » Entity Rules
Entity Rules
Approver Assignment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rule Name | Supplier | Event Group | Event Type | Products | Indication/Disease State | Topic | Approvers | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule Name | Supplier | Event Group | Event Type | Product 1, Product 2 | Indication/Disease State | Topic 1 | Approver 1, Approver 2 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule Name | Supplier | Event Group | Event Type | Product 1, Product 2 | Indication/Disease State | Topic 1 | Approver 1, Approver 2 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule Name | Supplier | Event Group | Event Type | Product 1, Product 2 | Indication/Disease State | Topic 1 | Approver 1, Approver 2 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Brand Team | |||||
---|---|---|---|---|---|
Brand Team Name | Associated Products | Last Updated By | Last Updated Date/Time | Status | Actions |
Brand Team Name | Associated Product 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Brand Team Name | Associated Product 1 | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Brand Team Name | Associated Product 1 | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Budget Exemption | |||||
---|---|---|---|---|---|
Supplier | Event Type | Last Updated By | Last Updated Date/Time | Status | Actions |
Supplier Name | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Supplier Name | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Supplier Name | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Distribution List | ||||
---|---|---|---|---|
Distribution List Name | Last Updated By | Last Updated Date/Time | Status | Actions |
List Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
List Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
List Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Event Coordinator Assignment | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rule Name | Rule Type | Supplier | Coordinator | Event Group | Event Type | Products | Speaker(s) Criteria | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule Name | Rule Type | Supplier | Coordinator | Event Group | Event Type | Products | Speaker(s) Criteria | Jenny Holzer | 01/02/2003, 10:10AM | Inactive | Edit |
Rule Name | Rule Type | Supplier | Coordinator | Event Group | Event Type | Products | Speaker(s) Criteria | Jenny Holzer | 01/02/2003, 10:10AM | Active | Edit |
Event Rule | ||||||||
---|---|---|---|---|---|---|---|---|
Rule Name | Supplier | Product | Event Group | Event Type | Effective Start/End Date | Event Start/End Date | Status | Actions |
Event Rule 1 | ABC Group | Product 1, Product 2 | FDA Regulated | Advising/Consulting | 01/02/2003- 01/02/2004 |
01/02/2003- 01/02/2004 |
Inactive | Edit |
Event Rule 1 | ABC Group | Product 1, Product 2 | FDA Regulated | Advising/Consulting | 01/02/2003- 01/02/2004 |
01/02/2003- 01/02/2004 |
Active | Edit |
Event Rule 1 | ABC Group | Product 1, Product 2 | FDA Regulated | Advising/Consulting | 01/02/2003- 01/02/2004 |
01/02/2003- 01/02/2004 |
Inactive | Edit |
Expense Limit | ||||||
---|---|---|---|---|---|---|
Rule Name | Event Group | State(s) | Last Updated By | Last Updated Date/Time | Status | Actions |
FDA Expense Rule | Advising/Consulting | AK, AL, AR, AZ, CA,CO | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Advising Expense Rule | Advising/Consulting | AK, AL, AR, AZ, CA,CO | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
FDA Expense Rule | Advising/Consulting | AK, AL, AR, AZ, CA,CO | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Honorarium Rules | |||||||||
---|---|---|---|---|---|---|---|---|---|
Rule Name | Year | Supplier | Event Group | Event Type | Participation Role | Tier | Amount | Status | Actions |
Attendee Name | 2008 | ABC World | Advising/Consulting | Advising/Consulting | Attendee | Tier 1, Tier 2 | 550.00 | Inactive | Edit |
Attendee Name | 2008 | ABC World | Advising/Consulting | Advising/Consulting | Attendee | Tier 1, Tier 2 | 550.00 | Active | Edit |
Attendee Name | 2008 | ABC World | Advising/Consulting | Advising/Consulting | Attendee | Tier 1, Tier 2 | 550.00 | Inactive | Edit |
Mileage Rate Configuration | ||||||
---|---|---|---|---|---|---|
Mileage Rate | Effective Start Date | Effective End Date | Last Updated By | Last Updated Date/Time | Status | Actions |
0.40 | 01/02/03 | 01/02/03 | Jennifer Tilly | 01/02/03, 10:20PM | Inactive | Edit |
0.40 | 01/02/03 | 01/02/03 | Jennifer Tilly | 01/02/03, 10:20PM | Inactive | Edit |
0.40 | 01/02/03 | 01/02/03 | Jennifer Tilly | 01/02/03, 10:20PM | Inactive | Edit |
Partner Client Mapping | ||||||
---|---|---|---|---|---|---|
Rule Name | Client Name | Product | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule Name | Client Name | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule Name | Client Name | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule Name | Client Name | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Speaker Blocking Rule | |||||||
---|---|---|---|---|---|---|---|
Rule Name | Speaker Name | Event Group | Product | Effective Start/End Date | Event Start/end Date | Status | Actions |
Rule Name | Jennifer Tilly | Event Group | Product Name | 01/02/2003- 01/02/2004 |
01/02/2003- 01/02/2004 |
Active | Edit |
Rule Name | Jennifer Tilly | Event Group | Product Name | 01/02/2003- 01/02/2004 |
01/02/2003- 01/02/2004 |
Inactive | Edit |
Supplier Mapping | |||||||
---|---|---|---|---|---|---|---|
Rule Name | Supplier | Product | Event Type | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule 1 | Supplier | Product | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule 1 | Supplier | Product | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule 1 | Supplier | Product | Event Type | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Topic Mapping | ||||||
---|---|---|---|---|---|---|
Rule Name | Topic | Product | Last Updated By | Last Updated Date/Time | Status | Actions |
Rule Name | Topic | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Rule Name | Topic | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Active | Edit |
Rule Name | Topic | Product Name | Jennifer Tilly | 01/02/03, 02:39PM | Inactive | Edit |
Pop-ups/overlays shown below.
Red text indicates required field
View/Modify Approver Assignment | ||
---|---|---|
Rule Name: | ||
Supplier: | ||
Event Group: | ||
Product: | ||
Indication/Disease State(s): | ||
Topic(s): | ||
Approvers: | ||
Status: | Active Inactive | |
Last Updated By: | James Spader | |
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |
Red text indicates required field
Add Approver Assignment | ||
---|---|---|
Rule Name: | ||
Supplier: | ||
Event Group: | ||
Product: | ||
Indication/Disease State(s): | ||
Topic(s): | ||
Approvers: | ||
Red text indicates required field
View/Modify Budget Exemption Rule | |||
---|---|---|---|
Supplier: | Supplier ABC | ||
Event Type: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Budget Exemption Rule | |||
---|---|---|---|
Supplier: | |||
Event Type: | |||
Red text indicates required field
View/Modify Distribution List Rule | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Distribution List Name: | ||||||||||||||||||||||||||
Description: | ||||||||||||||||||||||||||
Email Addresses In Distribution List | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Status: | Active Inactive | |||||||||||||||||||||||||
Last Updated By: | James Spader | |||||||||||||||||||||||||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |||||||||||||||||||||||||
Red text indicates required field
Add Distribution List Rule | |||
---|---|---|---|
Distribution List Name: | |||
Description: | |||
Red text indicates required field
Search Users | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Name: | ||||||||||||||||||||
Middle Name | ||||||||||||||||||||
Last Name: | ||||||||||||||||||||
|
||||||||||||||||||||
Red text indicates required field
Add Event Coordinator Assignment Rule Top speaker instance | ||
---|---|---|
Rule Name: | ||
Rule Type: | ||
Supplier: | ||
Coordinator: | ||
Event Group: | ||
Top Speaker: |
|
|
Red text indicates required field
Add Event Coordinator Assignment Rule (User selects 'Event Type' as the Rule Type) | ||
---|---|---|
Rule Name: | ||
Rule Type: | ||
Supplier: | ||
Event Group: | ||
Event Types: | ||
Coordinator: | ||
Speaker Criteria: | ||
Red text indicates required field
Add Event Coordinator Assignment Rule (User selects 'Product/Disease State' as the Rule Type) | ||
---|---|---|
Rule Name: | ||
Rule Type: | ||
Supplier: | ||
Products: | ||
Indication/Disease State: | ||
Event Group: | ||
Coordinator: | ||
Speaker Criteria: | ||
Red text indicates required field
Add Event Coordinator Assignment Rule (User selects 'Sales Territory' as the Rule Type) | ||
---|---|---|
Rule Name: | ||
Rule Type: | ||
Supplier: | ||
Coordinator: | ||
Event Group: | ||
Product: | ||
DRDT: | ||
Red text indicates required field
Modify Event Coordinator Assignment Rule (Top Speaker selected) | ||
---|---|---|
Rule Name: | ||
Rule Type: | Top Speaker | |
Supplier: | Supplier ABC | |
Coordinator: | ||
Event Group: | ||
Top Speaker: | ||
Status: | Active Inactive | |
Last Updated By: | James Spader | |
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |
Red text indicates required field
Modify Event Coordinator Assignment Rule (Event Type selected) | ||
---|---|---|
Rule Name: | ||
Rule Type: | Event Type | |
Supplier: | Supplier ABC | |
Event Group: | ||
Coordinator: | ||
Speaker Criteria: | ||
Status: | Active Inactive | |
Last Updated By: | James Spader | |
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |
Red text indicates required field
Modify Event Coordinator Assignment Rule (Product/Indication Disease State selected) | ||
---|---|---|
Rule Name: | ||
Rule Type: | Product/Indication Disease State | |
Supplier: | Supplier ABC | |
Products: | ||
Indication/Disease State: | ||
Event Group: | ||
Coordinator: | ||
Speaker Criteria: | ||
Status: | Active Inactive | |
Last Updated By: | James Spader | |
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |
Red text indicates required field
Add Event Coordinator Assignment Rule (Sales Territory selected) | ||
---|---|---|
Rule Name: | ||
Rule Type: | Sales Territory | |
Supplier: | ||
Coordinator: | ||
Event Group: | ||
Products: | ||
DRDT: | ||
Red text indicates required field
Search Speaker (Top Speaker » Edit/Add » Search Speaker) | ||
---|---|---|
Last Name: | ||
First Name: | ||
City: | ||
State: | ||
Search Results | ||
---|---|---|
Name | Address | Select |
Ron Bennington | New York, NY | |
Ron Bennington | New York, NY | |
Red text indicates required field
View/Modify Speaker Blocking Rule | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rule Name: | |||||||||||||||||
Effective Start Date: | |||||||||||||||||
Effective End Date: | |||||||||||||||||
Event Start Date: | |||||||||||||||||
Event End Date: | |||||||||||||||||
Reason: | |||||||||||||||||
|
|||||||||||||||||
Event Group: | |||||||||||||||||
Event Format: | |||||||||||||||||
Supplier: | Supplier ABC | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Status: | Active Inactive | ||||||||||||||||
Last Updated By: | James Spader | ||||||||||||||||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||||||||||||||||
Red text indicates required field
View/Modify Event Rule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rule Name: | ||||||||||
Rule Type: | ||||||||||
Effective Start Date: | ||||||||||
Effective End Date: | ||||||||||
Event Start Date: | ||||||||||
Event End Date: | ||||||||||
Reason: | ||||||||||
Restrict All Territories: | ||||||||||
Number of Events: | ||||||||||
Sales Organization Restriction | ||||||||||
|
||||||||||
Set Criteria | ||||||||||
Event Group: | ||||||||||
Event Format: | ||||||||||
Supplier: | Supplier ABC | |||||||||
|
||||||||||
|
||||||||||
|
||||||||||
|
||||||||||
Status: | Active Inactive | |||||||||
Last Updated By: | James Spader | |||||||||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |||||||||
Red text indicates required field
Sales Organization Restriction | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type: | |||||||||||||||||||||||||||||||||||||||||||||||
ID: | |||||||||||||||||||||||||||||||||||||||||||||||
Name: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Red text indicates required field
Add Event Rule | ||||||
---|---|---|---|---|---|---|
Rule Name: | ||||||
Rule Type: | ||||||
Effective Start Date: | ||||||
Effective End Date: | ||||||
Event Start Date: | ||||||
Event End Date: | ||||||
Reason: | ||||||
Restrict All Territories: | ||||||
Number of Events: | ||||||
Sales Organization Restriction | ||||||
|
||||||
Set Criteria | ||||||
Event Group: | ||||||
Event Format: | ||||||
Supplier: | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
Red text indicates required field
View/Modify Expense Limit Rule | |||
---|---|---|---|
Rule Name: | |||
Event Group: | |||
State: | |||
Location of the Expense Guideline: | Expense_Guideline.doc | ||
Expense Category | Expense Limit | ||
Breakfast: | |||
Lunch: | |||
Snack: | |||
Dinner: | |||
Airfare: | |||
Hotel: | |||
Max Mile Reimbursement: | |||
Gas: | (If rental car) | ||
Car Services/Limo: | |||
Train: | |||
Taxi: | |||
Parking: | |||
Tolls: | |||
Tips: | |||
Phone/Internet: | |||
Miscellaneous: | |||
Educational Gift Limit: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Expense Limit Rule | |||
---|---|---|---|
Rule Name: | |||
Event Group: | |||
State: | |||
Location of the Expense Guideline: | Expense_Guideline.doc | ||
Expense Category | Expense Limit | ||
Breakfast: | |||
Lunch: | |||
Snack: | |||
Dinner: | |||
Airfare: | |||
Hotel: | |||
Max Mile Reimbursement: | |||
Gas: | (If rental car) | ||
Car Services/Limo: | |||
Train: | |||
Taxi: | |||
Parking: | |||
Tolls: | |||
Tips: | |||
Phone/Internet: | |||
Miscellaneous: | |||
Educational Gift Limit: | |||
Red text indicates required field
View/Modify Honorarium Rule | ||
---|---|---|
Rule Year: | ||
Rule Name: | ||
Supplier: | Supplier ABC | |
Event Group: | ||
Event Type: | ||
Event Format: | ||
Tier Group: | ||
Participation Role: | ||
Tier: | ||
Amount: | ||
Status: | Active Inactive | |
Last Updated By: | James Spader | |
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |
Red text indicates required field
Add Honorarium Rule | ||
---|---|---|
Rule Year: | ||
Rule Name: | ||
Supplier: | ||
Event Group: | ||
Event Type: | ||
Event Format: | ||
Tier Group: | ||
Participation Role: | ||
Tier: | ||
Amount: | ||
Red text indicates required field
Modify Mileage Rate | ||
---|---|---|
Mileage rate: | ||
Effective Start Date: | ||
Effective End Date: | ||
Status: | Active Inactive | |
Last Updated By: | James Spader | |
Last Updated Date/Time: | 01/02/03 @ 02:30PM | |
Red text indicates required field
Add Mileage Rate | ||
---|---|---|
Mileage rate: | ||
Effective Start Date: | ||
Effective End Date: | ||
Red text indicates required field
View/Modify Partner Client Rule | |||
---|---|---|---|
Rule Name: | |||
Partner Client: | |||
Product: | |||
Indication/Disease State: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Partner Client Rule | |||
---|---|---|---|
Rule Name: | |||
Partner Client: | |||
Product: | |||
Indication/Disease State: | |||
Red text indicates required field
View/Modify Topic Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | |||
Indication/Disease State: | |||
Topic: | |||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Topic Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | |||
Indication/Disease State: | |||
Topic: | |||
Red text indicates required field
View/Modify Speaker Blocking Rule | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rule Name: | |||||||||||
Effective Start Date: | |||||||||||
Effective End Date: | |||||||||||
Event Start Date: | |||||||||||
Event End Date: | |||||||||||
Reason: | |||||||||||
|
|||||||||||
Event Group: | |||||||||||
Event Format: | |||||||||||
Supplier: | Supplier ABC | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
Status: | Active Inactive | ||||||||||
Last Updated By: | James Spader | ||||||||||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||||||||||
Red text indicates required field
Find A Speaker To Add | ||
---|---|---|
Last Name: | ||
First Name: | ||
City: | ||
State: | ||
Specialities: | ||
Maximum Number of Records to Display in Search Results: | ||
Search Results | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10 of 22 matched speakers ate listed below. You can refine your search to reduce the number of results returned. | |||||||||||
|
|||||||||||
Red text indicates required field
Add Speaker Blocking Rule | ||||||
---|---|---|---|---|---|---|
Rule Name: | ||||||
Effective Start Date: | ||||||
Effective End Date: | ||||||
Event Start Date: | ||||||
Event End Date: | ||||||
Reason: | ||||||
|
||||||
Event Group: | ||||||
Event Format: | ||||||
Supplier: | ||||||
|
||||||
|
||||||
|
||||||
|
||||||
Red text indicates required field
View/Modify Supplier Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | |||
Indication/Disease State: | |||
Event Group: | |||
Event Type: | |||
Supplier: | Supplier ABC | ||
Status: | Active Inactive | ||
Last Updated By: | James Spader | ||
Last Updated Date/Time: | 01/02/03 @ 02:30PM | ||
Red text indicates required field
Add Supplier Mapping Rule | |||
---|---|---|---|
Rule Name: | |||
Product: | |||
Indication/Disease State: | |||
Event Group: | |||
Event Type: | |||
Supplier: | |||
Red text indicates required field
Tier Assessment Rule | |
---|---|
Qualifying Score | |
Tier Group: | |
Tier | Qualifying Score |
Tier 1: | |
Tier 2: | |
Tier 3: | |
Tier 4: |
Question Bank | |||
Board Certified | Yes No | Remove | |
Years of Clinical Experience | Remove | ||
Speaker is a medical director | Yes No | Remove | |
Edit Question | |||
---|---|---|---|
Question Type: | Either or Question Multiple Choice Question | ||
Question Details: | |||
Answer | Qualifying Score | ||
Edit Question | |||
---|---|---|---|
Question Type: | Either or Question Multiple Choice Question | ||
Question Details: | |||
Number of Options: | |||
Answer | Qualifying Score | ||
Add Question | |||
---|---|---|---|
Question Type: | Either or Question Multiple Choice Question | ||
Question Details: | |||
Answer | Qualifying Score | ||
Add Question | |||
---|---|---|---|
Question Type: | Either or Question Multiple Choice Question | ||
Question Details: | |||
Number of Options: | |||
Answer | Qualifying Score | ||