» Configuration » Global
Global
Red text indicates required field
View/Modify Client | ||
---|---|---|
Client Name: | ||
Email: | Example: name@domain.com | |
Telephone: | Example: 123-456-7899 | |
Fax: | Example: 123-456-7899 | |
Address 1: | ||
Address 2: | ||
City: | ||
State: | ||
Zip Code: | ||
Country: | ||
Last Updated By: | ||
Last Updated Date/Time: |
Alerts | ||
---|---|---|
Auto-empty 'Completed' alerts after: | ||
Informational alerts expire after: | ||
Payment request submitted after: | ||
Payments request submitted within: | ||
Number of Occurrences: | ||
Budget | ||
Default Budget for Events: | ||
Budget Exceeded by %: | ||
Contracts | ||
Send E-Mail on Speaker Contract Change: | ||
Display | ||
Max Search Results: | ||
Max Records Per Page: | ||
Event | ||
Event Past Days: | ||
Pay Onsite Option available before: | ||
Educational gifts limit: | ||
Default accounting code for events: | ||
Event Date/Speaker Change allowed before: | ||
Mail evaluation forms: | ||
Assign PW Admin: | ||
Event Cancellation Days: | ||
Change Evaluation Form in Events: | ||
Approval required for new Venue Company: | ||
Number of Approvals required for new Venue: | ||
Approval required for new Caterers: | ||
Number of Approvals required for new Caterer: | ||
Approval required for new AV Company: | ||
Number of Approvals required for new AV: | ||
Expense | ||
Receipt Required Limit: | ||
Expense Days Before Event Start Date: | ||
Expense Days After Event Start Date: | ||
Evaluation | ||
Attendee Evaluation Start Date Period: | ||
File Location | ||
Completed Sign In Sheet File Folder: | ||
Activity Event contract file folder: | ||
Faculty Speaker contract file folder: | ||
Client Sales Force user data load file location: | ||
Client users data load file location: | ||
Online Registration | ||
Registration Deadline: | ||
Ability to Add Guest Participants: | ||
Participants | ||
Inactivate Participant Automatically: | ||
Inactivate Participant member after: |
If Ranking Type = Text List.
Ranking Configuration | ||
---|---|---|
Ranking Type: | ||
Ranking Values: |
|
|
Apply Ranking To: |
If Ranking Type = Numeric.
Ranking Configuration | ||
---|---|---|
Ranking Tyoe: | ||
Begin With: | ||
Increment By: | ||
End With: | ||
Apply Ranking To: |
If Ranking Type = Alphabetic.
Ranking Configuration | ||
---|---|---|
Ranking Tyoe: | ||
Begin With: | ||
Pattern: | ||
End With: | ||
Apply Ranking To: |
If Ranking Type = Picture.
Ranking Configuration | ||
---|---|---|
Ranking Tyoe: | ||
# of instances to Begin With: | ||
Picture File: | ||
# of instances to End With: | ||
Apply Ranking To: |
Speaker Administration | ||
---|---|---|
Budget Approval Level: | ||
Default Honorarium Event Amount: | ||
Potential Scheduled Conflict Hours: | ||
Speaker Approval needed: | ||
No of Approvers for New Speaker: | ||
Are Relationship Limits applicable for new speakers: | ||
Display Evaluation for Speaker Interface: | ||
Speaker visibility for Partner Clients and Suppliers: | ||
Speaker Profile Recovery Period: | ||
New Speaker notification period: | ||
Inactivate Speakers after: | ||
Inactivate Speakers Automatically: | ||
System Correspondence | ||
System Email: | Example: name@domain.com | |
Financial Related Email: | Example: name@domain.com | |
Contract Related Email: | Example: name@domain.com | |
Event Related Email: | Example: name@domain.com | |
System Maintenance | ||
Show Message On Login: |
If Target Type = Text List.
Target Configuration | ||
---|---|---|
Target Functionality: | ||
Alternate Field Name for Target: | ||
Apply Target To: | Event Participation List ONLY Speaker/Participant Records AND Participant List Ability to Modify Participant's Target Value For A Particular Event |
|
Target Type: | ||
Target Values: |
|
If Target Type = Numeric.
Target Configuration | ||
---|---|---|
Target Functionality: | ||
Alternate Field Name for Target: | ||
Apply Target To: | Event Participation List ONLY Speaker/Participant Records AND Participant List Ability to Modify Participant's Target Value For A Particular Event |
|
Target Type: | ||
Begin With: | ||
Increment By: | ||
End With: |
If Target Type = Alphabetic.
Target Configuration | ||
---|---|---|
Target Functionality: | ||
Alternate Field Name for Target: | ||
Apply Target To: | Event Participation List ONLY Speaker/Participant Records AND Participant List Ability to Modify Participant's Target Value For A Particular Event |
|
Target Type: | ||
Begin With: | ||
Pattern: | ||
End With: |
If Target Type = Picture.
Target Configuration | ||
---|---|---|
Target Functionality: | ||
Alternate Field Name for Target: | ||
Apply Target To: | Event Participation List ONLY Speaker/Participant Records AND Participant List Ability to Modify Participant's Target Value For A Particular Event |
|
Target Type: | ||
# of Instances to Begin With: | ||
Pattern: | ||
# of Instances to End With: |
User ID | ||
---|---|---|
User ID Creation Method: | ||
Number of days after which password should expire Password expiry dates: | ||
Password Expiration Notification Start: | ||
Reusing Password Limit: | ||
Disable account after number of unsuccessful login attempts: | ||
Inactivate User Account after: | Days | |
Last Updated: Shalom Harlow - 06/06/07, 10:15PM